traceroute to 216.73.216.55 (216.73.216.55), 15 hops max, 60 byte packets
 1  * * *
 2  * * *
 3  10.200.200.1 (10.200.200.1)  0.223 ms  0.218 ms  0.199 ms
 4  10.200.200.17 (10.200.200.17)  0.452 ms  0.353 ms  0.288 ms
 5  be9540.rcr51.kiv01.atlas.cogentco.com (149.14.58.102)  1.102 ms  1.225 ms  1.265 ms
 6  be9297.rcr72.kbp01.atlas.cogentco.com (130.117.49.86)  11.508 ms  11.375 ms be7204.rcr71.kbp01.atlas.cogentco.com (130.117.2.242)  11.434 ms
 7  be2672.ccr22.bts01.atlas.cogentco.com (154.54.72.130)  27.377 ms  27.349 ms  27.314 ms
 8  be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145)  29.654 ms * be9463.ccr81.vie01.atlas.cogentco.com (154.54.72.170)  29.765 ms
 9  be5456.ccr21.muc03.atlas.cogentco.com (154.54.72.165)  59.429 ms  34.238 ms  34.728 ms
10  be5516.ccr41.fra05.atlas.cogentco.com (154.54.62.121)  39.992 ms  39.991 ms be7944.ccr42.fra05.atlas.cogentco.com (154.54.75.98)  39.426 ms
11  be3343.ccr41.ams03.atlas.cogentco.com (154.54.62.142)  47.001 ms be2950.ccr42.ams03.atlas.cogentco.com (154.54.72.41)  46.782 ms  46.799 ms
12  be2182.ccr21.lpl01.atlas.cogentco.com (154.54.77.246)  55.839 ms  55.746 ms be2183.ccr22.lpl01.atlas.cogentco.com (154.54.58.69)  55.828 ms
13  be3043.ccr22.ymq01.atlas.cogentco.com (154.54.44.166)  125.410 ms be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162)  125.608 ms  125.851 ms
14  be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118)  125.416 ms  125.693 ms be2089.rcr21.ymq02.atlas.cogentco.com (154.54.45.114)  125.788 ms
15  * * *